Brands
Application: UPS
Found:
164 Products
Fulfilling the conditions in
4 Brands
Europower
Model | Voltage [V] | Capacity [Ah] | Technology | Size | Height [mm] | Length [mm] | Width [mm] | Weight [kg] | Photo | Data Sheet |
LFP 8-12.8 | 12,8 | 8 | LiFePO4 | 95 | 151 | 65 | 1,1 | |||
LFP 10-12.8 UPS | 12,8 | 8 | LiFePO4 | 95 | 151 | 65 | 1,3 | |||
EP 1,2-6 | 6 | 1,2 | AGM | 51 + 5 | 97 | 25 | 0,3 | |||
LFP 12-12.8 | 12,8 | 12 | LiFePO4 | 95 | 151 | 65 | 1,3 | |||
EP 3-6 | 6 | 3 | AGM | 60+6 | 134 | 34 | 0,65 | |||
LFP 25-12.8 | 12,8 | 25 | LiFePO4 | 166 | 181 | 76 | 2,9 | |||
EP 4,5-6 | 6 | 4,5 | AGM | 102+5 | 70 | 48 | 0,91 | |||
LFP 46-12.8 | 12,8 | 46 | LiFePO4 | 175 | 195 | 165 | 5,9 | |||
EP 7-6 | 6 | 7 | AGM | 94+6 | 151 | 34 | 1,20 | |||
LFP 64-12.8 | 12,8 | 64 | LiFePO4 | 208 | 228 | 138 | 7,8 | |||
EP 12-6 | 6 | 12 | AGM | 94+6 | 151 | 50 | 1,98 | |||
LFP 80-12.8 | 12,8 | 80 | LiFePO4 | 212 | 260 | 167 | 12 | |||
EP 1,2-12 | 12 | 1,2 | AGM | 53+6 | 97 | 45 | 0,59 | |||
LFP 100-12.8 | 12,8 | 100 | LiFePO4 | 215 | 330 | 173 | 12,7 | |||
EP 2,3-12 | 12 | 2,3 | AGM | 60+5 | 178 | 34 | 0,94 | |||
LFP 120-12.8 | 12,8 | 120 | LiFePO4 | 215 | 330 | 172 | 18 | |||
EP 3,6-12 | 12 | 3,6 | AGM | 60+6 | 134 | 67 | 1,32 | |||
LFP 150-12.8 | 12,8 | 150 | LiFePO4 | 235 | 483 | 170 | 19,7 | |||
EP 5-12 | 12 | 5 | AGM | 102+4 | 90 | 70 | 1,80 | |||
LFP 200-12.8 | 12,8 | 200 | LiFePO4 | 218 | 522 | 240 | 24 | |||
LFP 300-12.8 | 12,8 | 300 | LiFePO4 | 218 | 522 | 240 | 35 | |||
EP 7,2-12 | 12 | 7,2 | AGM | 93+5 | 151 | 65 | 2,54 | |||
LFP 50-25.6 | 25,6 | 50 | LiFePO4 | 212 | 260 | 167 | 12,7 | |||
LFP 100-48 | 48 | 100 | LiFePO4 | 177 | 410 | 482 | 43 | |||
LFP 100-51.2 | 51,2 | 100 | LiFePO4 | 176 | 440 | 482 | 48 | |||
EP 12-12 | 12 | 12 | AGM | 94+4 | 151 | 98 | 3,94 | |||
EP 17-12 | 12 | 17 | AGM | 166 | 181 | 76 | 6,15 | |||
EV 6-12 | 12 | 5,5 | AGM | 94+6 | 151 | 51 | 2,10 | |||
EV 7-12 | 12 | 5,8 | AGM | 102+4 | 90 | 70 | 1,84 | |||
EV 9-12 | 12 | 8 | AGM | 94+6 | 151 | 65 | 2,75 | |||
EV 10-12 | 12 | 8,8 | AGM | 94+6 | 151 | 65 | 2,7 | |||
EV 15-12 | 12 | 13 | AGM | 94+4 | 151 | 98 | 4,20 | |||
EV 22-12 | 12 | 20 | AGM | 166 | 181 | 76 | 6,50 | |||
EV 33-12 | 12 | 31 | AGM | 125 | 175 | 166 | 10,0 | |||
EV 50-12 | 12 | 48 | AGM | 171 | 197 | 165 | 15,3 | |||
EV 75-12 | 12 | 73 | AGM | 174 | 350 | 166 | 24,7 | |||
EPS 26-12 | 12 | 26 | AGM | 125 | 175 | 166 | 9,40 | |||
EPS 28-12 | 12 | 28 | AGM | 125 | 175 | 166 | 9,60 | |||
EPS 28-12W | 12 | 28 | AGM | 175 | 165 | 125 | 9,12 | |||
EPS 33-12 | 12 | 33 | AGM | 168 | 196 | 129 | 11,25 | |||
EPS 42-12 | 12 | 42 | AGM | 171 | 197 | 165 | 14,3 | |||
EPS 65-12 | 12 | 65 | AGM | 174 | 350 | 166 | 22,4 | |||
EPS 90-12 | 12 | 90 | AGM | 217 | 329 | 172 | 30,8 | |||
EPS 100-12 | 12 | 100 | AGM | 217 | 329 | 172 | 32,7 | |||
EPS 120-12 | 12 | 120 | AGM | 239 | 407 | 173 | 39,5 | |||
EPS 160-12 | 12 | 160 | AGM | 240 | 483 | 171 | 51,2 | |||
EPS 200-12 | 12 | 200 | AGM | 220 | 522 | 202 | 61,5 | |||
EPS 230-12 | 12 | 230 | AGM | 220 | 522 | 240 | 72,5 | |||
EPL 7,2-12 | 12 | 7,2 | AGM | 93+5 | 151 | 65 | 2,60 | |||
EPL 12-12 | 12 | 12 | AGM | 94+4 | 151 | 98 | 4,10 | |||
EPL 17-12 | 12 | 17 | AGM | 166 | 181 | 76 | 6,15 | |||
EPL 28-12 | 12 | 28 | AGM | 125 | 175 | 166 | 9,70 | |||
EPL 42-12 | 12 | 42 | AGM | 171 | 197 | 165 | 14,6 | |||
EPL 65-12 | 12 | 65 | AGM | 174 | 350 | 166 | 22,7 | |||
EPL 85-12 | 12 | 85 | AGM | 217 | 329 | 172 | 31,2 | |||
EPL 110-12 | 12 | 110 | AGM | 239 | 407 | 173 | 40 | |||
EPL 150-12 | 12 | 150 | AGM | 240 | 483 | 171 | 51,8 | |||
EPL 210-12 | 12 | 210 | AGM | 220 | 522 | 240 | 73,2 | |||
UPS 12-55 | 12 | 55 | AGM | 215 | 228 | 139 | 17,8 | |||
UPS 12-80 | 12 | 80 | AGM | 215 | 261 | 173 | 26 | |||
UPS 12-90 | 12 | 90 | AGM | 215 | 306 | 173 | 29,8 | |||
UPS 12-110 | 12 | 110 | AGM | 227 | 330 | 173 | 34,3 | |||
EPL 100-12 FT | 12 | 101 | AGM | 285 | 394 | 110 | 35,0 | |||
EPL 110-12 FT | 12 | 111,1 | AGM | 230 | 560 | 125 | 41,1 | |||
EPL 125-12 FT | 12 | 126,2 | AGM | 255 | 560 | 125 | 46,4 | |||
EPL 155-12 FT | 12 | 157,4 | AGM | 290 | 560 | 125 | 55,4 | |||
EXL 200 | 2 | 200 | AGM | 357 | 173 | 111 | 16 | |||
EXL 300 | 2 | 300 | AGM | 357 | 171 | 151 | 21,2 | |||
EXL 400 | 2 | 400 | AGM | 357 | 211 | 176 | 31,5 | |||
EXL 500 | 2 | 500 | AGM | 359 | 241 | 172 | 36 | |||
EXL 600 | 2 | 600 | AGM | 359 | 301 | 175 | 46 | |||
EXL 800 | 2 | 800 | AGM | 358 | 410 | 175 | 63 | |||
EXL 1000 | 2 | 1000 | AGM | 356 | 475 | 175 | 72 | |||
EXL 1500 | 2 | 1500 | AGM | 369 | 400 | 350 | 128 | |||
EXL 2000 | 2 | 2000 | AGM | 371 | 490 | 350 | 153 | |||
EXL 3000 | 2 | 3000 | AGM | 369 | 710 | 353 | 215 | |||
EVL 9-12 | 12 | 8 | AGM | 100,0 | 151 | 65 | 2,75 |
Acumax
Model | Voltage [V] | Capacity [Ah] | Technology | Size | Height [mm] | Length [mm] | Width [mm] | Weight [kg] | Photo | Data Sheet |
AM 1,3-6 | 6 | 1,3 | AGM | 52+5 | 97 | 25 | 0,30 | |||
AM 3,4-6 | 6 | 3,4 | AGM | 60+6 | 134 | 34 | 0,67 | |||
AM 4,5-6 | 6 | 4,5 | AGM | 102+4 | 70 | 47 | 0,82 | |||
AM 7,2-6 | 6 | 7,2 | AGM | 94+6 | 151 | 34 | 1,20 | |||
AM 12-6 | 6 | 12 | AGM | 94+6 | 151 | 51 | 1,80 | |||
AM 0,8-12 | 12 | 0,8 | AGM | 62 | 96 | 25 | 0,36 | |||
AM 1,3-12 | 12 | 1,3 | AGM | 53+6 | 97 | 43 | 0,57 | |||
AM 2,1-12 | 12 | 2,1 | AGM | 60+6 | 178 | 34 | 0,87 | |||
AM 3,4-12 | 12 | 3,4 | AGM | 60+6 | 134 | 67 | 1,30 | |||
AM 5-12 | 12 | 5 | AGM | 101+6 | 90 | 70 | 1,90 | |||
AM 7-12 | 12 | 7 | AGM | 94+8 | 151 | 65 | 2,20 | |||
AM 12-12 | 12 | 12 | AGM | 93+5 | 151 | 98 | 3,75 | |||
AM 18-12 | 12 | 18 | AGM | 167 | 181 | 76 | 5,60 | |||
AV 9-12 | 12 | 8,5 | AGM | 94+8 | 151 | 65 | 2,70 | |||
AML 5-12 | 12 | 5 | AGM | 107 | 90 | 70 | 1,85 | |||
AV 15-12 | 12 | 14 | AGM | 95+5 | 151 | 98 | 4,40 | |||
AV 22-12 | 12 | 20 | AGM | 167 | 181 | 76 | 6,90 | |||
AML 7-12 | 12 | 7 | AGM | 102 | 151 | 65 | 2,40 | |||
AML 9-12 | 12 | 9 | AGM | 102 | 151 | 65 | 2,70 | |||
AML 12-12 | 12 | 12 | AGM | 98 | 151 | 98 | 4,02 | |||
AML 18-12 | 12 | 18 | AGM | 167 | 181 | 76 | 5,67 | |||
AML 26-12 | 12 | 26 | AGM | 125 | 175 | 166 | 9,30 | |||
AML 28-12 | 12 | 28 | AGM | 176 | 166 | 126 | 9,18 | |||
AML 35-12 | 12 | 35 | AGM | 170 | 197 | 131 | 10,50 | |||
AML 40-12 | 12 | 40 | AGM | 171 | 199 | 166 | 13,40 | |||
AML 50-12 | 12 | 50 | AGM | 171 | 199 | 166 | 14,8 | |||
AML 55-12 | 12 | 55 | AGM | 214 | 226 | 135 | 17,00 | |||
AML 65-12 | 12 | 65 | AGM | 179 | 350 | 167 | 20,90 | |||
AML 80-12 | 12 | 80 | AGM | 207 | 260 | 170 | 24,20 | |||
AML 100-12 | 12 | 100 | AGM | 222 | 330 | 172 | 31,30 | |||
AML 110-12 | 12 | 110 | AGM | 214 | 307 | 168 | 29,50 | |||
AML 120-12 | 12 | 120 | AGM | 224 | 408 | 177 | 35,5 | |||
AML 160-12 | 12 | 160 | AGM | 240 | 483 | 170 | 45,50 | |||
AML 200-12 | 12 | 200 | AGM | 224 | 522 | 238 | 61,50 | |||
AML 250-12 | 12 | 250 | AGM | 224 | 522 | 238 | 73,2 | |||
AFT 55-12 | 12 | 57,1 | AGM | 222 | 277 | 106 | 17,3 | |||
AFT 75-12 | 12 | 72,7 | AGM | 187 | 564 | 114 | 26,0 | |||
AFT 100-12 | 12 | 103,8 | AGM | 235 | 507 | 106 | 30,8 | |||
AFT 100-12sh | 12 | 100 | AGM | 280 | 390 | 105 | 30,4 | |||
AFT 125-12 | 12 | 129,7 | AGM | 288 | 550 | 110 | 39,0 | |||
AFT 150-12 | 12 | 150 | AGM | 287 | 551 | 110 | 47,5 | |||
AXL-100 | 2 | 100 | AGM | 212 | 170 | 72 | 6,0 | |||
AXL-200 | 2 | 200 | AGM | 350 | 170 | 110 | 12,9 | |||
AXL-300 | 2 | 300 | AGM | 350 | 170 | 150 | 17,7 | |||
AXL-400 | 2 | 400 | AGM | 350 | 210 | 175 | 24,3 | |||
AXL-500 | 2 | 500 | AGM | 350 | 240 | 175 | 29,3 | |||
AXL-600 | 2 | 600 | AGM | 350 | 300 | 175 | 35,7 | |||
AXL-800 | 2 | 800 | AGM | 350 | 410 | 175 | 47 | |||
AXL-1000 | 2 | 1000 | AGM | 350 | 475 | 175 | 59,0 | |||
AXL-1500 | 2 | 1500 | AGM | 349 | 403 | 354 | 96,0 | |||
AXL-2000 | 2 | 2000 | AGM | 349 | 490 | 350 | 120,5 | |||
AXL-3000 | 2 | 3000 | AGM | 347 | 709 | 350 | 180,0 | |||
4 OPzV 200 | 2 | 200 | GEL | 390 | 103 | 206 | 18 | |||
5 OPzV 250 | 2 | 250 | GEL | 390 | 124 | 206 | 22 | - | ||
6 OPzV 300 | 2 | 300 | GEL | 390 | 145 | 206 | 26 | - | ||
5 OPzV 350 | 2 | 350 | GEL | 506 | 124 | 206 | 29 | - | ||
6 OPzV 420 | 2 | 420 | GEL | 506 | 145 | 206 | 34 | - | ||
7 OPzV 490 | 2 | 490 | GEL | 506 | 166 | 206 | 39 | |||
6 OPzV 600 | 2 | 600 | GEL | 681 | 145 | 206 | 46 | |||
8 OPzV 800 | 2 | 800 | GEL | 681 | 191 | 210 | 64,5 | |||
10 OPzV 1000 | 2 | 1000 | GEL | 681 | 233 | 210 | 78,5 | |||
12 OPzV 1200 | 2 | 1200 | GEL | 681 | 275 | 210 | 93 | |||
12 OPzV 1500 | 2 | 1500 | GEL | 831 | 275 | 210 | 115 | |||
16 OPzV 2000 | 2 | 2000 | GEL | 807 | 399 | 210 | 155 | |||
20 OPzV 2500 | 2 | 2500 | GEL | 807 | 487 | 212 | 196 | - | ||
24 OPzV 3000 | 2 | 3000 | GEL | 807 | 576 | 212 | 232 | - |
Technocell
Model | Voltage [V] | Capacity [Ah] | Technology | Size | Height [mm] | Length [mm] | Width [mm] | Weight [kg] | Photo | Data Sheet |
TCL 7,2-12 T2 | 12 | 8 | AGM | 94 + 6 | 151 | 65 | 2,08 | |||
TCL 9-12 | 12 | 9 | AGM | 94 + 6 | 151 | 65 | 2,45 | |||
TCL 12-12 | 12 | 12 | AGM | 95 + 6 | 151 | 98 | 3,15 | |||
TCL 15-12 | 12 | 14 | AGM | 95 + 6 | 151 | 98 | 3,8 | |||
TCL 18-12 | 12 | 18 | AGM | 167 | 181 | 77 | 5 | |||
TCL 22-12 | 12 | 22 | AGM | 167 | 181 | 77 | 6,2 | |||
TCL 26-12 | 12 | 26 | AGM | 115+10 | 166 | 176 | 7,4 | |||
TCL 28-12 | 12 | 28 | AGM | 125 | 176 | 166 | 8,6 | |||
TCL 28-12W | 12 | 28 | AGM | 174 | 165 | 125 | 8,8 | |||
TCL 35-12 | 12 | 35 | AGM | 163+5 | 195 | 130 | 11,5 | |||
TCL 40-12 | 12 | 42,4 | AGM | 169 | 198 | 166 | 12,4 | |||
TCL 45-12 | 12 | 45 | AGM | 169 | 198 | 166 | 15 | |||
TCL 55-12 | 12 | 58,2 | AGM | 211+5 | 229 | 138 | 16,5 | |||
TCL 65-12 | 12 | 68,8 | AGM | 175+7 | 350 | 167 | 19,5 | |||
TCL 85-12 | 12 | 85 | AGM | 211+5 | 258 | 169 | 26 | |||
TCL 95-12 | 12 | 95 | AGM | 214 | 307 | 168 | 31 | |||
TCL 100-12 | 12 | 106 | AGM | 215+5 | 328 | 172 | 28,5 | |||
TCL 120-12 | 12 | 127,2 | AGM | 225 | 407 | 177 | 33,5 | |||
TCL 150-12 | 12 | 159 | AGM | 241 | 483 | 170 | 44 | |||
TCL 200-12 | 12 | 212 | AGM | 224 | 522 | 240 | 58 |
Testery
Model | Voltage [V] | Capacity [Ah] | Technology | Size | Height [mm] | Length [mm] | Width [mm] | Weight [kg] | Photo | Data Sheet |
TBA150 | 12 | AGM | 880 | 400 | 220 | 23 | - |