Brands
Application: wojsko
| Model | Voltage [V] | Capacity [Ah] | Technology | Size | Height [mm] | Length [mm] | Width [mm] | Weight [kg] | Photo | Data Sheet |
| LFP 8-12.8 | 12,8 | 8 | LiFePO4 | 95 | 151 | 65 | 1,1 |
|
|
|
| LFP 10-12.8 UPS | 12,8 | 8 | LiFePO4 | 95 | 151 | 65 | 1,3 |
|
|
|
| LFP 12-12.8 | 12,8 | 12 | LiFePO4 | 95 | 151 | 65 | 1,3 |
|
|
|
| LFP 25-12.8 | 12,8 | 25 | LiFePO4 | 166 | 181 | 76 | 2,9 |
|
|
|
| LFP 46-12.8 | 12,8 | 46 | LiFePO4 | 175 | 195 | 165 | 5,9 |
|
|
|
| LFP 64-12.8 | 12,8 | 64 | LiFePO4 | 208 | 228 | 138 | 7,8 |
|
|
|
| LFP 80-12.8 | 12,8 | 80 | LiFePO4 | 212 | 260 | 167 | 12 |
|
|
|
| LFP 100-12.8 | 12,8 | 100 | LiFePO4 | 215 | 330 | 173 | 12,7 |
|
|
|
| LFP 120-12.8 | 12,8 | 120 | LiFePO4 | 215 | 330 | 172 | 18 |
|
|
|
| LFP 150-12.8 | 12,8 | 150 | LiFePO4 | 235 | 483 | 170 | 19,7 |
|
|
|
| LFP 200-12.8 | 12,8 | 200 | LiFePO4 | 218 | 522 | 240 | 24 |
|
|
|
| LFP 300-12.8 | 12,8 | 300 | LiFePO4 | 218 | 522 | 240 | 35 |
|
|
|
| LFP 50-25.6 | 25,6 | 50 | LiFePO4 | 212 | 260 | 167 | 12,7 |
|
|
|
| LFP 100-48 | 48 | 100 | LiFePO4 | 177 | 410 | 482 | 43 |
|
|
|
| LFP 100-51.2 | 51,2 | 100 | LiFePO4 | 176 | 440 | 482 | 48 |
|
|
|
| EPS 26-12 | 12 | 26 | AGM | 125 | 175 | 166 | 9,40 |
|
|
|
| EPS 28-12 | 12 | 28 | AGM | 125 | 175 | 166 | 9,60 |
|
|
|
| EPS 28-12W | 12 | 28 | AGM | 175 | 165 | 125 | 9,12 |
|
|
|
| EPS 33-12 | 12 | 33 | AGM | 168 | 196 | 129 | 11,25 |
|
|
|
| EPS 42-12 | 12 | 42 | AGM | 171 | 197 | 165 | 14,3 |
|
|
|
| EPS 65-12 | 12 | 65 | AGM | 174 | 350 | 166 | 22,4 |
|
|
|
| EPS 90-12 | 12 | 90 | AGM | 217 | 329 | 172 | 30,8 |
|
|
|
| EPS 100-12 | 12 | 100 | AGM | 217 | 329 | 172 | 32,7 |
|
|
|
| EPS 120-12 | 12 | 120 | AGM | 239 | 407 | 173 | 39,5 |
|
|
|
| EPS 160-12 | 12 | 160 | AGM | 240 | 483 | 171 | 51,2 |
|
|
|
| EPS 200-12 | 12 | 200 | AGM | 220 | 522 | 202 | 61,5 |
|
|
|
| EPS 230-12 | 12 | 230 | AGM | 220 | 522 | 240 | 72,5 |
|
|
|
| EPL 7,2-12 | 12 | 7,2 | AGM | 93+5 | 151 | 65 | 2,60 |
|
|
|
| EPL 12-12 | 12 | 12 | AGM | 94+4 | 151 | 98 | 4,10 |
|
|
|
| EPL 17-12 | 12 | 17 | AGM | 166 | 181 | 76 | 6,15 |
|
|
|
| EPL 28-12 | 12 | 28 | AGM | 125 | 175 | 166 | 9,70 |
|
|
|
| EPL 42-12 | 12 | 42 | AGM | 171 | 197 | 165 | 14,6 |
|
|
|
| EPL 65-12 | 12 | 65 | AGM | 174 | 350 | 166 | 22,7 |
|
|
|
| EPL 85-12 | 12 | 85 | AGM | 217 | 329 | 172 | 31,2 |
|
|
|
| EPL 110-12 | 12 | 110 | AGM | 239 | 407 | 173 | 40 |
|
|
|
| EPL 150-12 | 12 | 150 | AGM | 240 | 483 | 171 | 51,8 |
|
|
|
| EPL 210-12 | 12 | 210 | AGM | 220 | 522 | 240 | 73,2 |
|
|
|
| EXL 200 | 2 | 200 | AGM | 357 | 173 | 111 | 16 |
|
|
|
| EXL 300 | 2 | 300 | AGM | 357 | 171 | 151 | 21,2 |
|
|
|
| EXL 400 | 2 | 400 | AGM | 357 | 211 | 176 | 31,5 |
|
|
|
| EXL 500 | 2 | 500 | AGM | 359 | 241 | 172 | 36 |
|
|
|
| EXL 600 | 2 | 600 | AGM | 359 | 301 | 175 | 46 |
|
|
|
| EXL 800 | 2 | 800 | AGM | 358 | 410 | 175 | 63 |
|
|
|
| EXL 1000 | 2 | 1000 | AGM | 356 | 475 | 175 | 72 |
|
|
|
| EXL 1500 | 2 | 1500 | AGM | 369 | 400 | 350 | 128 |
|
|
|
| EXL 2000 | 2 | 2000 | AGM | 371 | 490 | 350 | 153 |
|
|
|
| EXL 3000 | 2 | 3000 | AGM | 369 | 710 | 353 | 215 |
|
|
58 344 04 01
