Brands
Application: energetyka
Found:
60 Products
Fulfilling the conditions in
2 Brands
Europower
| Model | Voltage [V] | Capacity [Ah] | Technology | Size | Height [mm] | Length [mm] | Width [mm] | Weight [kg] | Photo | Data Sheet |
| LFP 100-48 | 48 | 100 | LiFePO4 | 177 | 410 | 482 | 43 |
|
|
|
| LFP 100-51.2 | 51,2 | 100 | LiFePO4 | 176 | 440 | 482 | 48 |
|
|
|
| EPS 26-12 | 12 | 26 | AGM | 125 | 175 | 166 | 9,40 |
|
|
|
| EPS 28-12 | 12 | 28 | AGM | 125 | 175 | 166 | 9,60 |
|
|
|
| EPS 28-12W | 12 | 28 | AGM | 175 | 165 | 125 | 9,12 |
|
|
|
| EPS 33-12 | 12 | 33 | AGM | 168 | 196 | 129 | 11,25 |
|
|
|
| EPS 42-12 | 12 | 42 | AGM | 171 | 197 | 165 | 14,3 |
|
|
|
| EPS 65-12 | 12 | 65 | AGM | 174 | 350 | 166 | 22,4 |
|
|
|
| EPS 90-12 | 12 | 90 | AGM | 217 | 329 | 172 | 30,8 |
|
|
|
| EPS 100-12 | 12 | 100 | AGM | 217 | 329 | 172 | 32,7 |
|
|
|
| EPS 120-12 | 12 | 120 | AGM | 239 | 407 | 173 | 39,5 |
|
|
|
| EPS 160-12 | 12 | 160 | AGM | 240 | 483 | 171 | 51,2 |
|
|
|
| EPS 200-12 | 12 | 200 | AGM | 220 | 522 | 202 | 61,5 |
|
|
|
| EPS 230-12 | 12 | 230 | AGM | 220 | 522 | 240 | 72,5 |
|
|
|
| EPL 7,2-12 | 12 | 7,2 | AGM | 93+5 | 151 | 65 | 2,60 |
|
|
|
| EPL 12-12 | 12 | 12 | AGM | 94+4 | 151 | 98 | 4,10 |
|
|
|
| EPL 17-12 | 12 | 17 | AGM | 166 | 181 | 76 | 6,15 |
|
|
|
| EPL 28-12 | 12 | 28 | AGM | 125 | 175 | 166 | 9,70 |
|
|
|
| EPL 42-12 | 12 | 42 | AGM | 171 | 197 | 165 | 14,6 |
|
|
|
| EPL 65-12 | 12 | 65 | AGM | 174 | 350 | 166 | 22,7 |
|
|
|
| EPL 85-12 | 12 | 85 | AGM | 217 | 329 | 172 | 31,2 |
|
|
|
| EPL 110-12 | 12 | 110 | AGM | 239 | 407 | 173 | 40 |
|
|
|
| EPL 150-12 | 12 | 150 | AGM | 240 | 483 | 171 | 51,8 |
|
|
|
| EPL 210-12 | 12 | 210 | AGM | 220 | 522 | 240 | 73,2 |
|
|
|
| EXL 200 | 2 | 200 | AGM | 357 | 173 | 111 | 16 |
|
|
|
| EXL 300 | 2 | 300 | AGM | 357 | 171 | 151 | 21,2 |
|
|
|
| EXL 400 | 2 | 400 | AGM | 357 | 211 | 176 | 31,5 |
|
|
|
| EXL 500 | 2 | 500 | AGM | 359 | 241 | 172 | 36 |
|
|
|
| EXL 600 | 2 | 600 | AGM | 359 | 301 | 175 | 46 |
|
|
|
| EXL 800 | 2 | 800 | AGM | 358 | 410 | 175 | 63 |
|
|
|
| EXL 1000 | 2 | 1000 | AGM | 356 | 475 | 175 | 72 |
|
|
|
| EXL 1500 | 2 | 1500 | AGM | 369 | 400 | 350 | 128 |
|
|
|
| EXL 2000 | 2 | 2000 | AGM | 371 | 490 | 350 | 153 |
|
|
|
| EXL 3000 | 2 | 3000 | AGM | 369 | 710 | 353 | 215 |
|
|
Acumax
| Model | Voltage [V] | Capacity [Ah] | Technology | Size | Height [mm] | Length [mm] | Width [mm] | Weight [kg] | Photo | Data Sheet |
| AML 50-12 | 12 | 50 | AGM | 171 | 199 | 166 | 14,8 |
|
|
|
| AXL-100 | 2 | 100 | AGM | 212 | 170 | 72 | 6,0 |
|
|
|
| AXL-200 | 2 | 200 | AGM | 350 | 170 | 110 | 12,9 |
|
|
|
| AXL-300 | 2 | 300 | AGM | 350 | 170 | 150 | 17,7 |
|
|
|
| AXL-400 | 2 | 400 | AGM | 350 | 210 | 175 | 24,3 |
|
|
|
| AXL-500 | 2 | 500 | AGM | 350 | 240 | 175 | 29,3 |
|
|
|
| AXL-600 | 2 | 600 | AGM | 350 | 300 | 175 | 35,7 |
|
|
|
| AXL-800 | 2 | 800 | AGM | 350 | 410 | 175 | 47 |
|
|
|
| AXL-1000 | 2 | 1000 | AGM | 350 | 475 | 175 | 59,0 |
|
|
|
| AXL-1500 | 2 | 1500 | AGM | 349 | 403 | 354 | 96,0 |
|
|
|
| AXL-2000 | 2 | 2000 | AGM | 349 | 490 | 350 | 120,5 |
|
|
|
| AXL-3000 | 2 | 3000 | AGM | 347 | 709 | 350 | 180,0 |
|
|
|
| 4 OPzV 200 | 2 | 200 | GEL | 390 | 103 | 206 | 16,5 |
|
|
|
| 5 OPzV 250 | 2 | 250 | GEL | 390 | 124 | 206 | 22 | - |
|
|
| 6 OPzV 300 | 2 | 300 | GEL | 390 | 145 | 206 | 26 | - |
|
|
| 5 OPzV 350 | 2 | 350 | GEL | 506 | 124 | 206 | 29 | - |
|
|
| 6 OPzV 420 | 2 | 420 | GEL | 506 | 145 | 206 | 34 | - |
|
|
| 7 OPzV 490 | 2 | 490 | GEL | 506 | 166 | 206 | 39 |
|
|
|
| 6 OPzV 600 | 2 | 600 | GEL | 681 | 145 | 206 | 46 |
|
|
|
| 8 OPzV 800 | 2 | 800 | GEL | 681 | 191 | 210 | 64,5 |
|
|
|
| 10 OPzV 1000 | 2 | 1000 | GEL | 681 | 233 | 210 | 78,5 |
|
|
|
| 12 OPzV 1200 | 2 | 1200 | GEL | 681 | 275 | 210 | 93 |
|
|
|
| 12 OPzV 1500 | 2 | 1500 | GEL | 831 | 275 | 210 | 115 |
|
|
|
| 16 OPzV 2000 | 2 | 2000 | GEL | 807 | 399 | 210 | 155 |
|
|
|
| 20 OPzV 2500 | 2 | 2500 | GEL | 807 | 487 | 212 | 196 | - |
|
|
| 24 OPzV 3000 | 2 | 3000 | GEL | 807 | 576 | 212 | 232 | - |
|
58 344 04 01
