PRODUCTS
Model Voltage
[V]
Capacity
[Ah] C10
Height
[mm]
Length
[mm]
Width
[mm]
Weight
[kg]
EXL - 200 2 200 357 173 111 16
EXL - 300 2 300 358 171 151 21.2
EXL - 400 2 400 357 211 176 31.5
EXL - 500 2 500 359 241 172 36
EXL - 600 2 600 359 301 175 46
EXL - 800 2 800 358 410 175 63
EXL - 1000 2 1000 356 475 175 72
EXL - 1500 2 1500 369 400 350 125.5
EXL - 2000 2 2000 371 490 350 145.5
EXL - 3000 2 3000 369 710 353 215

 
 
last modification: 2007-06-30 About company | Products | Faq | Quality Managment | Contact