PRODUCTS
Model Voltage
[V]
Capacity
[Ah] C10
Height
[mm]
Length
[mm]
Width
[mm]
Weight
[kg]
EXL - 200NG 2 200 372 94.5 184.5 14.5
EXL - 300NG 2 300 372 123 184.5 19.4
EXL - 400NG 2 400 372 166 184.5 26.5
EXL - 500NG 2 500 372 194.5 184.5 31.3
EXL - 600NG 2 600 372 223 184.5 37.5
EXL - 800NG 2 800 566 154 229 52.7
EXL - 1000NG 2 1000 566 186 229 62.8
EXL - 1500NG 2 1500 566 265.5 229 93
EXL - 2000NG 2 2000 566 349 233 122

 
 
last modification: 2009-04-03 About company | Products | Knowledge database | Quality Managment | Contact