PRODUCTS
Model Voltage
[V]
Capacity
[Ah] C20
Height
[mm]
Length
[mm]
Width
[mm]
Weight
[kg]
EPS 180 - 6 6 180 244 260 171 28.8
EPS 26 - 12 12 26 125 175 166 9.4
EPS 28 - 12 12 28 125 175 166 9.6
EPS 28 - 12W 12 28 175 165 125 9.12
EPS 33 - 12 12 33 168 210 129 11.25
EPS 42 - 12 12 42 171 197 165 14.3
EPS 60 - 12 12 60 245 220 121 17.8
EPS 65 - 12 12 65 174 350 166 22.4
EPS 90 - 12 12 90 217 329 172 30.8
EPS 100 - 12 12 100 217 329 172 32.7
EPS 120 - 12 12 120 239 407 173 39.5
EPS 160 - 12 12 160 240 483 171 51.2
EPS 200 -12 12 200 219 522 202 61.5
EPS 230 - 12 12 230 220 522 240 72.5

 
 
last modification: 2009-04-03 About company | Products | Knowledge database | Quality Managment | Contact