PRODUCTS
Model Voltage
[V]
Capacity
[Ah] C20
Height
[mm]
Length
[mm]
Width
[mm]
Weight
[kg]
EC 7 - 12 12 7 93 + 5 151 65 2.6
EC 12 - 12 12 12 94 + 4 151 98 4.2
EC 17 - 12 12 17 166 181 76 6.2
EC 26 - 12 12 26 125 175 166 9.6
EC 40 - 12 12 40 171 197 165 14.6
EC 65 - 12 12 65 174 350 166 22.8
EC 80 - 12 12 80 215+23 329 172 31.2
EC 100 - 12 12 100 210+29 407 173 40

 
 
last modification: 2009-04-03 About company | Products | Knowledge database | Quality Managment | Contact