VRLA BATTERIES
UPS SERIES
TEL SERIES

NiMH BATTERIES

BATTERY CHARGERS

RACKS

CABINETS

Environment


PRODUCTS
Model Voltage
[V]
Capacity
[Ah] C20
Height
[mm]
Length
[mm]
Width
[mm]
Weight
[kg]
UPS 12-100 MRX 12 34 164 + 9 197 128 10.7
UPS 12-130 MRX 12 35 164 + 9 197 128 11.5
UPS 12-150 MRX 12 36 164 + 9 197 128 12.4
UPS 12-200 MRX 12 55 200 + 5 229 139 17.7
UPS 12-220 MRX 12 56 200 + 5 229 139 19
UPS 12-280 MRX 12 83 200 + 3 261 173 25.7
UPS 12-320 MRX 12 84 200 + 3 261 173 27.1
UPS 12-370 MRX 12 102 202 + 3 306 173 31.5
UPS 12-400 MRX 12 109 213 + 3 341 173 35.3
UPS 12-440 MRX 12 121 213 + 3 341 173 36
UPS 12-475 MRX 12 115 213 + 3 341 173 38
UPS 12-490 MRX 12 149 274 + 4 345 173 46.6
UPS 12-520 MRX 12 153 274 + 4 345 173 47.2
UPS 12-550 MRX 12 154 274 + 4 345 173 48.6
UPS 12-600 MRX 12 147 274 + 4 345 173 49.4

 
 
last modification: 2009-04-03 About company | Products | Knowledge database | Quality Managment | Contact