PRODUCTS
Model Voltage
[V]
Capacity
[Ah] C10
Height
[mm]
Length
[mm]
Width
[mm]
Weight
[kg]
AFT 55 - 12 12 55 222 279 105 17.7
AFT 80 - 12 12 80 188 560 115 29.8
AFT 100 - 12 12 100 240 508 110 36.4
AFT 110 - 12 12 110 285 395 110 37
AFT 125 - 12 12 125 241 550 110 43.7
AFT 160 - 12 12 160 288 550 110 51.8
AFT 175 - 12 12 175 318 545 125 64.3

 
 
last modification: 2009-04-03 About company | Products | Knowledge database | Quality Managment | Contact