Racks and cabinets

Cabinets

We offer a wide selection of 130 models of steel racks and cabinets in various sizes, intended for mounting battery packs in places with special safety requirements. The racks vary in size, the number of shelves and rows on the shelf, housing from 18 to 64 pieces of batteries. We also offer non-standard racks, which can be made to order, tailored to your needs.

 

 

17 Ah

Typ baterii: EH 17-12, EPL 17-12, EP 17-12, EV 22-12, AM 17-12, AV 22-12
Ordinal number Type of stand Dimensions of the stand [mm] Weight [kg]
H L W
1 17/SZ/18/3/2 1160 350 480 42
2 17/SZ/24/3/2 1160 440 480 46
3 17/SZ/24/4/2 1510 350 480 57
4 17/SZ/30/3/2 1160 520 480 50
5 17/SZ/32/4/2 1510 440 480 63
6 17/SZ/36/3/2 1160 610 480 55
7 17/SZ/40/4/2 1510 520 480 67
8 17/SZ/48/3/2 1160 790 480 61
9 17/SZ/48/4/2 1510 610 480 73
10 17/SZ/64/4/2 1510 790 480 84

26 Ah

Typ baterii: EH 26-12, EH 28-12, EPS 26-12, EPS 28-12, EPL 28-12, EV 33-12, AML 26-12
Ordinal number Type of stand Dimensions of the stand [mm] Weight [kg]
H L W
1 26/SZ/18/3/2 1040 610 470 53
2 26/SZ/24/3/2 1040 790 470 61
3 26/SZ/24/4/2 1350 620 470 71
4 26/SZ/30/3/2 1040 960 470 69
5 26/SZ/32/4/2 1350 790 470 82
6 26/SZ/36/3/2 1350 1180 470 82
7 26/SZ/40/4/2 1350 960 470 90
8 26/SZ/48/3/2 1040 1490 470 103
9 26/SZ/48/4/2 1350 1180 470 115
10 26/SZ/64/4/2 1350 1490 470 139

28 Ah

Typ baterii: EPS 28-12W, AML 28 -12
Ordinal number Type of stand Dimensions of the stand [mm] Weight [kg]
H L W
1 28/SZ/18/3/2 1190 490 460 48
2 28/SZ/24/3/2 1190 620 460 55
3 28/SZ/24/4/2 1550 490 460 65
4 28/SZ/30/3/2 1190 760 460 61
5 28/SZ/32/4/2 1550 620 460 73
6 28/SZ/36/3/2 1190 890 460 67
7 28/SZ/40/4/2 1550 760 460 82
8 28/SZ/48/3/2 1190 1200 460 92
9 28/SZ/48/4/2 1550 890 460 90
10 28/SZ/64/4/2 1550 1200 460 122

33 Ah

Typ baterii: EPS 33-12, AML 33-12
Ordinal number Type of stand Dimensions of the stand [mm] Weight [kg]
H L W
1 33/SZ/18/3/2 1210 500 540 52
2 33/SZ/24/3/2 1210 640 540 59
3 33/SZ/24/4/2 1570 500 540 69
4 33/SZ/30/3/2 1210 780 540 65
5 33/SZ/32/4/2 1570 640 540 78
6 33/SZ/36/3/2 1210 920 540 71
7 33/SZ/40/4/2 1570 780 540 86
8 33/SZ/48/3/2 1210 1240 540 94
9 33/SZ/48/4/2 1570 920 540 94
10 33/SZ/64/4/2 1570 1240 540 128

40 Ah

Typ baterii: EH 42-12, EPS 42-12, EPL 42-12, EV 50-12, AML 40-12
Ordinal number Type of stand Dimensions of the stand [mm] Weight [kg]
H L W
1 40/SZ/18/3/2 1180 610 520 56
2 40/SZ/24/3/2 1180 780 520 63
3 40/SZ/24/4/2 1540 610 520 74
4 40/SZ/30/3/2 1180 960 520 71
5 40/SZ/32/4/2 1540 780 520 86
6 40/SZ/36/3/2 1180 1170 520 92
7 40/SZ/40/4/2 1540 960 520 94
8 40/SZ/48/3/2 1180 1520 520 109
9 40/SZ/48/4/2 1540 1170 520 122
10 40/SZ/64/4/2 1540 1520 520 145

55 Ah

Typ baterii: UPS 12-55, AML 55-12
Ordinal number Type of stand Dimensions of the stand [mm] Weight [kg]
H L W
1 55/SZ/18/3/2 1310 530 580 56
2 55/SZ/24/3/2 1310 680 580 62
3 55/SZ/24/4/2 1700 530 580 74
4 55/SZ/30/3/2 1310 830 580 69
5 55/SZ/32/4/2 1700 680 580 84
6 55/SZ/36/3/2 1310 980 580 76
7 55/SZ/40/4/2 1700 830 580 92
8 55/SZ/48/3/2 1310 1320 580 103
9 55/SZ/48/4/2 1700 980 580 101
10 55/SZ/64/4/2 1700 1320 580 139

65 Ah

Typ baterii: Typ baterii: EH 65-12, EPS 65-12, EPL 65-12, EV 75-12, AML 65-12
Ordinal number Type of stand Dimensions of the stand [mm] Weight [kg]
H L W
1 65/SZ/18/3/2 1190 610 820 76
2 65/SZ/24/3/2 1190 790 820 86
3 65/SZ/24/4/2 1550 620 820 101
4 65/SZ/30/3/2 1190 960 820 97
5 65/SZ/32/4/2 1550 790 820 115
6 65/SZ/36/3/2 1190 1180 820 126
7 65/SZ/40/4/2 1550 960 820 130
8 65/SZ/48/3/2 1190 1530 820 149
9 65/SZ/48/4/2 1550 1180 820 166
10 65/SZ/64/4/2 1550 1530 820 200

80 Ah

Typ baterii: UPS 12-80, AML 80-12
Ordinal number Type of stand Dimensions of the stand [mm] Weight [kg]
H L W
1 80/SZ/18/3/2 1310 620 640 61
2 80/SZ/24/3/2 1310 800 640 69
3 80/SZ/24/4/2 1700 620 640 82
4 80/SZ/30/3/2 1310 980 640 76
5 80/SZ/32/4/2 1700 800 640 92
6 80/SZ/36/3/2 1310 1200 640 99
7 80/SZ/40/4/2 1700 980 640 103
8 80/SZ/48/3/2 1310 1560 640 118
9 80/SZ/48/4/2 1700 1200 640 132
10 80/SZ/64/4/2 1700 1560 640 155

100 Ah

Typ baterii: EH 100-12, EPS 90-12, EPS 100-12, EPL 85-12, UPS 12-110, AML 100-12
Ordinal number Type of stand Dimensions of the stand [mm] Weight [kg]
H L W
1 100/SZ/18/3/2 1330 630 780 77
2 100/SZ/24/3/2 1330 810 780 88
3 100/SZ/24/4/2 1780 630 780 102
4 100/SZ/30/3/2 1330 990 780 100
5 100/SZ/32/4/2 1780 810 780 117
6 100/SZ/36/3/2 1330 1220 780 112
7 100/SZ/40/4/2 1780 990 780 132
8 100/SZ/48/3/2 1330 1580 780 155
9 100/SZ/48/4/2 1780 1220 780 148
10 100/SZ/64/4/2 1780 1580 780 206

120 Ah

Typ baterii: EPS 120-12, EPL 110-12, AML 120-12
Ordinal number Type of stand Dimensions of the stand [mm] Weight [kg]
H L W
1 120/SZ/18/3/2 1390 630 940 82
2 120/SZ/24/3/2 1390 820 940 92
3 120/SZ/24/4/2 1810 630 940 109
4 120/SZ/30/3/2 1390 1000 940 105
5 120/SZ/32/4/2 1810 820 940 124
6 120/SZ/36/3/2 1390 1220 940 137
7 120/SZ/40/4/2 1810 1000 940 141
8 120/SZ/48/3/2 1390 1590 940 160
9 120/SZ/48/4/2 1810 1220 940 183
10 120/SZ/64/4/2 1810 1590 940 214

160 Ah

Typ baterii: EPS 160-12, EPL 150-12, AML 160-12
Ordinal number Type of stand Dimensions of the stand [mm] Weight [kg]
H L W
1 160/SZ/18/3/2 1390 630 1090 92
2 160/SZ/24/3/2 1390 810 1090 103
3 160/SZ/24/4/2 1810 630 1090 124
4 160/SZ/30/3/2 1390 990 1090 115
5 160/SZ/32/4/2 1810 810 1090 141
6 160/SZ/36/3/2 1390 1210 1090 153
7 160/SZ/40/4/2 1810 990 1090 155
8 160/SZ/48/3/2 1390 1570 1090 176
9 160/SZ/48/4/2 1810 1210 1090 206
10 160/SZ/64/4/2 1810 1570 1090 237

200 Ah

Typ baterii: EPS 200-12
Ordinal number Type of stand Dimensions of the stand [mm] Weight [kg]
H L W
1 200/SZ/18/3/2 1320 720 1170 99
2 200/SZ/24/3/2 1320 930 1170 113
3 200/SZ/24/4/2 1730 720 1170 134
4 200/SZ/30/3/2 1320 1140 1170 126
5 200/SZ/32/4/2 1730 930 1170 151
6 200/SZ/36/3/2 1320 1400 1170 166
7 200/SZ/40/4/2 1730 1140 1170 170
8 200/SZ/48/3/2 1320 1820 1170 193
9 200/SZ/48/4/2 1730 1400 1170 225
10 200/SZ/64/4/2 1730 1820 1170 260

230 Ah

Typ baterii: EPS 230-12, EPL 210-12, AML 200-12
Ordinal number Type of stand Dimensions of the stand [mm] Weight [kg]
H L W
1 230/SZ/18/3/2 1340 830 1170 107
1990
1990 Year of foundation
10 000 000
10 000 000 Sold batteries
10 000
10 000 Over 10 000 customers

POLITYKA COOKIES

Strona internetowa używa plików cookies wyłącznie w celu funkcjonowania strony.

 

Więcej informacji na ten temat znajdą Państwo w pliku

Polityka Prywatności.

This will close in 0 seconds